Apartment Rentals


Location: | Monitor Str | Driggs Ave |
Size: | 850 sq ft |
Rooms: | Large Apartment by the Park! |
Price: | $2200 |


Location: | Meserole Ave | Bunker Str |
Size: | 800 sq ft |
Rooms: | Large Railroad at Perfect Location ! |
Price: | $2100 |


Location: | Leonard Str | Meserole Ave |
Size: | 750 sq ft |
Rooms: | Beautiful 1 Bedroom Apartment at Great Location! |
Price: | $2100 |

Location: | Meserole Ave | Eckford Str |
Size: | 800 sq ft |
Rooms: | Large & Sunny 5 Room Apartment |
Price: | $2000 |

Location: | Leonard Str | Meserole Ave |
Size: | 700 sq ft |
Rooms: | Loft-Like 1 Bedroom + Work Space! |
Price: | $2000 |

Location: | Kent Str | Manhattan Ave |
Size: | 800 sq ft |
Rooms: | Nice Railroad style Apartment on Kent Street |
Price: | $2000 |


Location: | Monitor Street | Driggs Ave |
Size: | 850 sq ft |
Rooms: | Large Apartment (5 Rooms) |
Price: | $2000 |
View:

Apartment Utility Breakdown: What Apartment Life Costs Beyond the Rent
If you’re on the hunt for a new apartment, then you probably have an idea of what you’d be willing to spend on rent each month. However, there’s more to your monthly apartment costs than what you write on your rent check. Utilities, both necessary and unnecessary, have a way of ganging up on you until you find that your monthly expenses are significantly higher than you had originally anticipated. Here’s the breakdown on the general cost of each utility you might want to include while planning your budget.
1. Electricity - $40-$100
2. Heat and Hot Water - expect to pay above a $100 a month
3. Cooking gas - $20 and up
4. Internet - from $30 - $100 (depending on type of internet service)
5. Cable - $50 and up.
1. Electricity - $40-$100
2. Heat and Hot Water - expect to pay above a $100 a month
3. Cooking gas - $20 and up
4. Internet - from $30 - $100 (depending on type of internet service)
5. Cable - $50 and up.